Most Recent Crystal Falls Homes For Sale
| View All Crystal Falls Homes For Sale | ||
|
Lot 2 Paint River Rd, Crystal Falls, MI 49920 | $75,000 |
|
Tbd Little Maggie Ln, Crystal Falls, MI 49920 | $85,000 |
|
Tbd Maggie Lakes Tr, Crystal Falls, MI 49920 | $42,000 |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Amerisave | 02/15/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
| Arbor Mortgage | 02/15/2012 | $1,158 | 3.750% | 1.125 | 3.877% | $1,044 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings